TPI Series 36 - Valuation of Perquisites | 111050 | | | 6/27/2018 6:26:11 PM | OF CONTENTS Sr. No. Particular Page No. 1. Perquisites 1 2. Taxation of Perquisites 3 3. Valuation of Perquisite 7 4. Value of certain other fringe benefits 17 5. Definition | 33640 | https://incometaxindia.gov.in/Booklets Pamphlets/Forms/AllItems.aspx | pdf | False | pdf | | Booklet | | | | | | | | | | | | | {e1af5c4d-1048-48d7-8520-64eb07daf071} | 57 | e93ecc72-db73-4be0-b379-9d56639c4ed8 | https://incometaxindia.gov.in | | |
Valuation of perquisites | 48602 | | | 6/29/2020 11:22:48 AM | the accommodation at the other place, the value of perquisite shall not exceeding 90 days and thereafter the value of perquisite shall be charged for both such accommodations | 11608 | https://incometaxindia.gov.in/Rules/Income-Tax Rules | html | False | htm | | Rule | Income-tax Rules | | | | | | | | | | | | {f5d01c93-5528-4be1-b341-5dc3e9647425} | 893 | e93ecc72-db73-4be0-b379-9d56639c4ed8 | https://incometaxindia.gov.in | 3 | Car;Club facilities;Credit card facility;Domestic servant;Education;Free food, etc.;Gas/electricity;Gifts;Holiday tour;Interest free loans;Motor-car allowance;Movable assets;Perquisite;Residential accommodation;Salary;Sweeper/Gardener;Transport facility |
Statement showing particulars of perquisites, other fringe benefits or amenities and profits in lieu of salary with value thereof | 782530 | | | 3/15/2021 3:28:17 PM | S. No. Nature of perquisites (see rule 3) Value of perquisite as per rules (Rs Amount of perquisite chargeable to tax Col. (3) - Col. (4) (Rs Total value of perquisites 22 | 10650 | https://incometaxindia.gov.in/Forms/Income-Tax Rules | pdf | False | pdf | | Form | Income-tax Rules | | | | | | 12BA | | | | | | {9cb610e6-fe06-4f0f-a1f8-6be8abb7512c} | 138 | e93ecc72-db73-4be0-b379-9d56639c4ed8 | https://incometaxindia.gov.in | | |
RULES FOR DETERMINING THE VALUE OF ASSETS | 791458 | | | 7/19/2021 9:55:48 PM | after the 31st day of March, 1974, if the value so arrived at is lower than the cost of proviso shall not apply for determining the value of one house belonging to the assessee | 4656 | https://incometaxindia.gov.in/Acts/Wealth-Tax Act, 1957 | html | False | htm | | Act | Wealth-Tax Act, 1957 | Schedule III | EMPTY | EMPTY | | | | | | | | | {13896cd1-2b32-4ec2-8593-d8603ef8120d} | 32709 | e93ecc72-db73-4be0-b379-9d56639c4ed8 | https://incometaxindia.gov.in | | |
Statement showing particulars of perquisites, other fringe benefits or amenities and profits in lieu of salary with value thereof | 844625 | | | 1/4/2020 7:59:58 AM | | 100 | https://incometaxindia.gov.in/Supporting Files/103120000000007839/Fillable | | False | tx | | Form | | | | | | | | | | | | | {7bc53324-6e6a-4b3c-a0e5-ec079ec9d3c6} | 2743 | e93ecc72-db73-4be0-b379-9d56639c4ed8 | https://incometaxindia.gov.in | | |
Form for furnishing details of income under section 192(2) for the year ending 31st March, | 782529 | | | 12/19/2019 12:04:25 PM | and 6 Rent, if any, paid by the employee Value of perquisite (column 3 minus column 8 or column 7 | 28783 | https://incometaxindia.gov.in/Forms/Income-Tax Rules | pdf | False | pdf | | Form | Income-tax Rules | | | | | | 12B | | | | | | {9cb610e6-fe06-4f0f-a1f8-6be8abb7512c} | 137 | e93ecc72-db73-4be0-b379-9d56639c4ed8 | https://incometaxindia.gov.in | | |
Treatment of income from different sources -old | 782907 | | | 5/19/2022 11:16:02 AM | E. Arrear of Salary and relief Any allowance or perquisite paid or allowed by Government to its employees (an Indian b) Value of conveyance facilities including transport allowance | 2229 | https://incometaxindia.gov.in/Documents/Left Menu | html | False | htm | | Others | | | | | | | | | | | | | {6da74bef-4aea-484a-a870-02587928d7dc} | 427 | e93ecc72-db73-4be0-b379-9d56639c4ed8 | https://incometaxindia.gov.in | | |
MotorCar Calculator | 26769 | | | 1/24/2018 7:13:02 AM | Amount recovered from employee
Value of perquisite
APRIL | 4537 | https://incometaxindia.gov.in/Pages/tools | html | False | aspx | | | | | | | | | | | | | | | {5d5a1cf6-fa5e-49b7-aa9b-bf6d76dfeca1} | 755 | e93ecc72-db73-4be0-b379-9d56639c4ed8 | https://incometaxindia.gov.in | | |
Certificate under section 203 of the Income-tax Act, 1961 for tax deducted at source on salary paid to an employee under section 192 or pension/interest income of specified senior citizen under section 194P | 782540 | | | 9/6/2021 3:42:04 PM | I. DETAILS OF TAX DEDUCTED AND (b) Value of perquisites under section 17(2) (as per Form No. 12BA, wherever applicable (c) Commuted value of pension under section 10(10A) Rs | 536245 | https://incometaxindia.gov.in/Forms/Income-Tax Rules | pdf | False | pdf | | Form | Income-tax Rules | | | | | | 16 | | | | | | {9cb610e6-fe06-4f0f-a1f8-6be8abb7512c} | 148 | e93ecc72-db73-4be0-b379-9d56639c4ed8 | https://incometaxindia.gov.in | | |
Notification No. 31/2020 [F. No. 370142/32/2019-TPL] / GSR 338(E) | 88741 | | | 5/31/2020 9:31:42 AM | a Salary as per section 17(1) ia b Value of perquisites as per section 17(2) ib c Profit in lieu PROPERTY i Gross rent received/ receivable/ lettable value during | 5689 | https://incometaxindia.gov.in/Communications/Notification | pdf | False | pdf | | Notification | | 139 | | | 2020-05-28T18:30:00.0000000Z | | | 2020 | Notification No. 31/2020 [F. No. 370142/32/2019-TPL] / GSR 338(E) | | | | {8f5119bc-7835-4673-bf0f-3474ae9bd9c6} | 12286 | e93ecc72-db73-4be0-b379-9d56639c4ed8 | https://incometaxindia.gov.in | | |